After July 2020, we are unable to publish our end of Key Stage outcomes because all of statutory assessment was cancelled due to the Coronavirus lockdown. From using teacher assessments and the results from practice papers, the following data shows the predicted outcomes judged by the teachers.
Year 6: End of Key Stage 2
2018 and 2019 are test results only. 2020 is predicted outcomes.
EXS+ = expected standard or better
TA = teacher assessment
GDS = greater depth standard
CPS = Courtney Primary School
Nat = National
2018 | 2019 | 2020 TA only | |||||||
CPS | Nat | CPS | Nat | CPS | |||||
Reading EXS+ | 62% | 76% | 48% | 74% | 73% | ||||
Writing EXS+ | 86% | 79% | 82% | 79% | 77% | ||||
Maths EXS+ | 66% | 76% | 63% | 79% | 69% | ||||
RWM EXS+ | 48% | 65% | 37% | 65% | 62% | ||||
2018 | 2019 | 2020 TA only | |||||||
CPS | Nat | CPS | Nat | CPS | |||||
Reading GDS | 7% | 28% | 15% | 27% | 35% | ||||
Writing GDS | 17% | 20% | 26% | 20% | 12% | ||||
Maths GDS | 10% | 24% | 15% | 27% | 31% | ||||
RWM GDS | 7% | 10% | 7% | 11% | 12% |
Year 2: End of Key Stage 1
2018 and 2019 are end of year moderated teacher assessments. 2020 is predicted outcomes.
EXS+ = expected standard or better
GDS = greater depth standard
CPS = Courtney Primary School
Nat = National
2018 | 2019 | 2020 Predicted | |||||
CPS | Nat | CPS | Nat | CPS | |||
Reading EXS+ | 77% | 75% | 64% | 75% | 63% | ||
Writing EXS+ | 73% | 70% | 64% | 69% | 79% | ||
Maths EXS+ | 77% | 76% | 64% | 76% | 79% | ||
RWM EXS+ | 73% | 65% | 61% | 65% | 63% | ||
2018 | 2019 | 2020 Predicted | |||||
CPS | Nat | CPS | Nat | CPS | |||
Reading GDS | 32% | 26% | 32% | 25% | 32% | ||
Writing GDS | 32% | 16% | 18% | 15% | 32% | ||
Maths GDS | 32% | 22% | 21% | 22% | 26% | ||
RWM GDS | 27% | 12% | 18% | 11% | 26% |
Phonics Data July 2020
Before lockdown, all but one of our Y1 children were on track to meet the expected standard in the statutory phonic screener.
2017 CPS |
2017 Nat |
2018 CPS |
2018 Nat |
2019 CPS |
2019 Nat |
2020 CPS Predicted |
86.4% |
81.2% |
80% 83% without non-attender |
82.7% |
71.4%* one child new |
82.1% |
96% |
The government produces performance tables for each school. These can be accessed using the link below.